當(dāng)前位置:首頁(yè) > 產(chǎn)品展示 > 空氣采樣設(shè)備 > PM2.5大氣顆粒物監(jiān)測(cè)儀 > 225-392沖擊式采樣器IMPACT Sampler
【概要描述】沖擊式采樣器IMPACT Sampler影響采樣單級(jí)慣性沖擊器,樣品的PM10,可入肺顆粒物,或PM(10-2.5)在10升/分鐘。高流量提高了采樣靈敏度使其成為理想的環(huán)境取樣和室內(nèi)空氣的研究。影響的可拆卸過(guò)濾盒和一次性前油沖擊盤(pán)使其快速和易于部署(不清潔或潤(rùn)滑)。影響是在SKC展開(kāi)微粒采樣器的采樣頭(DPS)系統(tǒng)。該建議使用沖擊利蘭的遺產(chǎn)采樣泵。
品牌 | SKC/美國(guó) |
---|
沖擊式采樣器IMPACT Sampler
環(huán)境空氣取樣和室內(nèi)空氣研究的理想選擇
在10升/分鐘情況下,可使用任何泵
緊湊型設(shè)計(jì)
更高的流量提供了更高的靈敏度
操作方便
快速媒體變化的可移動(dòng)過(guò)濾盒
一次性準(zhǔn)備使用前油沖擊盤(pán)減少顆粒反彈不清潔或潤(rùn)滑
包括雨蓋保護(hù)取樣在室外使用
可選的快速安裝支架固定采樣器幾乎任何地方
沖擊式采樣器IMPACT Sampler
采集PM10,PM2.5,或PM粗(10-2.5um)在10升/分鐘。高流量提高了采樣靈敏度使其成為理想的環(huán)境取樣和室內(nèi)空氣的研究。影響的可拆卸過(guò)濾盒和一次性前油沖擊盤(pán)使其快速和易于部署(不清潔或潤(rùn)滑)。影響是在SKC展開(kāi)微粒采樣器的采樣頭(DPS)系統(tǒng)。該建議使用IMPACT沖擊樣泵。
Performance Profile
Flow Rate | 10 L/min |
50% Cut-point | 2.5 μm or 10 μm (model dependent) |
Impaction Discs | Recommended impaction disc to reduce particle bounce: 37-mm disposable pre-oiled porous plastic disc |
Collection Filter | 47-mm filter (requires impaction substrate), select material based on application |
Impactor Material | Aluminum (inlet) with brass barbed fitting for 3/8-in ID tubing |
Dimensions | 2.6 dia. X 1.8 H x 3.8 L in (7 x 5 x 10 cm) |
Weight | 0.5 lb (0.23 kg) |
Cat. No. | Description+ |
225-394 | Calibration Adapter, for IMPACT Sampler Calibration Adapter, replacement, for use with IMPACT Sampler, also used with DPS System, ea | |
225-397 | Filter Holder Opener, IMPACT Sampler Filter Holder Opener, replacement, for IMPACT Sampler, also used with DPS System, 1 ea | |
225-396 | Filter Holder, IMPACT Sampler Filter Holder, replacement, for IMPACT Sampler, holds 47-mm collection filter, also used with DPS System, ea | |
770-805 | HAZ-SCANNER Nitrogen Dioxide Sensor Nitrogen dioxide sensor, for HAZ-SCANNER Measures 0 to 50 ppm EDC No. EDC GB ND-2000 | |
225-3911 | IMPACT Sampler, for PM Coarse Sampling at 10 L/min IMPACT Sampler, two-stage inertial impactor for 10 L/min ambient PM Coarse (PM10-2.5) sampling, includes filter cassette (holders), calibration adapter, rain cap and PM Coarse Ring (Cat. No. 225-3912); suitable for use with sampling pumps operating at 10 L/min | |
225-390 | IMPACT Sampler, for PM10 Sampling at 10 L/min IMPACT Sampler, single-stage inertial impactor (included in DPS System) for 10 L/min ambient PM10 eampling, includes filter cassette, calibration adapter, and rain cap; suitable for use with sampling pumps operating at 10 L/min | |
225-392 | IMPACT Sampler, for PM2.5 Sampling at 10 L/min IMPACT Sampler, single-stage inertial impactor (included in DPS System) for 10 L/min ambient PM2.5 Sampling, includes filter cassette (holder), calibration adapter, and rain cap; suitable for use with sampling pumps operating at 10 L/min | |
225-395 | Impaction Substrates, 37 mm, for IMPACT Sampler Impaction Substrates, replacement, 37-mm porous plastic support pads, pre-oiled, ready to use, disposable, for use with IMPACT Sampler, also used with DPS System, pk/25 | |
225-395A | Impaction Substrates, 37 mm, for IMPACT Sampler Impaction Substrates, replacement, 37-mm porous plastic support pads, pre-oiled, ready to use, disposable, for use with IMPACT Sampler, also used with DPS System, pk/50 | |
225-395B | Impaction Substrates, 37 mm, for IMPACT Sampler Impaction Substrates, replacement, 37-mm porous plastic support pads, pre-oiled, ready to use, disposable, for use with IMPACT Sampler, also used with DPS System, pk/10 | |
225-399 | Mounting Bracket, for IMPACT Sampler Mounting Bracket Replacement, for IMPACT Sampler, also used with DPS System, ea | |
225-3912 | PM Coarse Ring, for IMPACT PM10 Sampler PM Coarse Ring, for use with IMPACT PM10 Sampler, adapts IMPACT PM10 Sampler to an IMPACT Coarse, includes filter cassettes | |
225-398 | Rain Cap, IMPACT Sampler Rain Cap Replacement, for IMPACT Sampler, also used with DPS System, ea | |
P31988 | Replacement Impactor Exhaust O-Ring, for the IMPACT Sampler and DPS System Replacement Impactor Exhaust O-Ring, for the IMPACT Sampler and DPS System, ea | |
P31989 | Replacement Impactor Inlet O-Rings, for the IMPACT Sampler and DPS System Replacement Impactor Inlet O-Rings, for the IMPACT Sampler and DPS System, pk/3 | |
P54202 | Replacement Impactor Inlet, 10 μm, for IMPACT Sampler Replacement Impactor Inlet, 10 μm, for IMPACT Sampler, ea | |
P54204 | Replacement Impactor Inlet, for IMPACT Sampler and DPS System Replacement Impactor Inlet, 2.5 μm, for IMPACT Sampler and DPS System, ea |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類(lèi)
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號(hào)樓101室